07971582871
Brass Royal Mirror Cap
Size In Inch | Size In MM | S.S.F & S.L | ANTQ | C.P |
Rates For 1 Pieces | ||||
7/8” | 21 MM | 47.5 | 50.5 | 54.75 |
1” | 25 MM | 58.25 | 59 | 63.25 |
1.1/4” | 31 MM | 80 | 84.5 | 92 |
1.1/2” | 38 MM | 126.25 | 132 | 140 |
2” | 50 MM | 236 | 245 | 255 |
2.1/2” | 63 MM | 512.5 | 526.5 | 542.5 |
3” | 75 MM | 750 | 767.5 | 792.5 |
Technical Specification
Material | Brass |
Finish Type | S S F, ANTQ , S.L, C P |
SIZE IN INCH | SIZE IN MM |
7/8" | 21 MM |
1" | 25 MM |
1.1/4" | 31 MM |
1.1/2" | 38 MM |
2" | 50 MM |
2.1/2" | 63 MM |
3" | 75 MM |
RIDDHI BRASS INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |