07971582871
Brass Patti Pivot Bracket
Size In Inch | Size In MM | S.S.F |
Rates For 1 Pieces | ||
1.1/2 x 1.1/2 x 8 | 38 x 38 x 8 | 173 |
1.1/2 x 1.1/2 x 12 | 38 x 38 x 12 | 206 |
2 x 1.1/2 x 6 | 50 x 38 x 6 | 145 |
2 x 1.1/2 x 8 | 50 x 38 x 8 | 231 |
2 x 1.1/2 x 12 | 50 x 38 x 12 | 289 |
2.1/2 x 1.1/2 x 6 | 63 x 38 x 8 | 182 |
2.1/2 x 1.1/2 x 8 | 63 x 38 x 8 | 280 |
2.1/2 x 1.1/2 x 12 | 63 x 38 x 12 | 330 |
3 x 1.1/2 x 8 | 75 x 38 x 8 | 338 |
3 x 1.1/2 x 12 | 75 x 38 x 12 | 396 |
4 x 1.1/2 x 8 | 100 x 38 x 8 | 446 |
4 x 1.1/2 x 12 | 100 x 38 x 12 | 528 |
4 x 2 x 12 | 100 x 50 x 12 | 701 |
RIDDHI BRASS INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |