07971582871
Brass D Bracket
Size In Inch | Size In MM | S.S.F |
Rates For 1 Pieces | ||
1.1/2 x 6 | 38 x 6 | 47 |
1.1/2 x 8 | 38 x 8 | 50 |
1.1/2 x 12 | 38 x 12 | 54.5 |
2 x 6 | 50 x 6 | 65.6 |
2 x 8 | 50 x 8 | 72 |
2 x 12 | 50 x 12 | 78 |
Technical Specification
Size in inch | Size in mm |
2. 1/2 x 6 | 63 x 6 |
2. 1/2 x 8 | 63 x 8 |
2. 1/2 x 12 | 63 x 12 |
2 x 6 | 50 x 6 |
2 x 8 | 50 x 8 |
2 x 12 | 50 x 12 |
RIDDHI BRASS INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |