07971582871
Brass Doom's Mirror Cap
Size In Inch | Size In MM | S.S.F & S.L | ANTQ | |
Rates For 1 Pieces | ||||
5/8” | 15 MM | 22.5 | 24 | |
3/4” | 19 MM | 31 | 33.75 | |
1” | 25 MM | 48.25 | 51 | |
1.1/4” | 31 MM | 77.5 | 81.5 | |
1.1/2” | 38 MM | 97.5 | 104 | |
2” | 50 MM | 202.5 | 207.5 |
Technical Specification
Material | Brass |
Finish Type | S S F, ANTQ , S.L, PVD GOLD & ROSE GOLD |
SIZE IN INCH | SIZE IN MM |
5/8" | 15 MM |
3/4" | 19 MM |
1" | 25 MM |
1.1/2" | 38 MM |
2" | 50 MM |
RIDDHI BRASS INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |