
Brass Folding Bracket
Size In Inch | Size In MM | S.S.F |
Rates For 1 Pieces | ||
1 x 1 x 8 | 25 x 25 x 8 | 65 |
1 x 1 x 12 | 25 x 25 x 12 | 82 |
2 x 1 x 8 | 50 x 25 x 8 | 139 |
2 x 1 x 12 | 50 x 25 x 12 | 164 |
1.1/2 x 1.1/2 x 8 | 38 x 38 x 8 | 150 |
1.1/2 x 1.1/2 x 12 | 38 x 38 x 12 | 167 |
2 x 1.1/2 x 8 | 50 x 38 x 8 | 175 |
2 x 1.1/2 x 12 | 50 x 38 x 12 | 233 |
2.1/2 x 1.1/2 x 12 | 63 x 38 x 12 | 300 |
3 x 1.1/2 x 8 | 75 x 38 x 8 | 333 |
3 x 1.1/2 x 12 | 75 x 38 x 12 | 358 |
4 x 1.1/2 x 12 | 100 x 38 x 12 | 483 |
2 x 2 x 12 | 50 x 50 x 12 | 305 |
3 x 2 x 12 | 75 x 50 x 12 | 475 |
4 x 2 x 12 | 100 x 50 x 12 | 636 |
![]() |
RIDDHI BRASS INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |