
Brass Capsule Tower Bolts
Size In Inch | Size In MM | S.S.F & S.L | S.S.F & S.L |
Rates For 1 Pieces | |||
4â | 8 x 100 | 233.25 | 238 |
6â | 8 x 150 | 354.5 | 361.5 |
8â | 8 x 200 | 472.5 | 482 |
10â | 8 x 250 | 591 | 602.5 |
12â | 8 x 300 | 709 | 723 |
![]() |
RIDDHI BRASS INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |