
1/2 Brass Tower Bolt (Lightweight)
Size In Inch | Size In MM | S.S.F & S.L | S.S.F & S.L |
Rates For 1 Pieces | |||
1/2 x 4â | 12 x 100 | 291 | 297.5 |
1/2 x 6â | 12 x 150 | 436.5 | 445.5 |
1/2 x 8â | 12 x 200 | 582 | 594 |
1/2 x 10â | 12 x 250 | 727.5 | 742.5 |
1/2 x 12â | 12 x 300 | 873 | 891 |
![]() |
RIDDHI BRASS INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |